Socially Responsible Mutual Fund Charts: Financial Performance
The Mutual Fund Performance Chart displays all socially responsible mutual funds offered by Social Investment Forum’s institutional member firms. This public tool is meant for individual investors to compare cost, financial performance, screens, and voting records of competing funds. All listed funds are open to new investors. Quick facts about SRI performance >
| Information current as of May 31, 2009
|
View funds by type: | |||||||||||
| Fund Type | Fund Name | Inception Month | ASSETS (millions) | Y-T-D% from 1/1/09 or since inception |
1 yr Annual Aver % | 3 yr Annual Aver % | 5 yr Annual Aver % | 10 yr Annual Aver % | Annual Aver % since Inception | Max. Load % | Fund Gross Exp. Ratio % | Fund Net Exp. Ratio % |
| BD | Access Capital Strategies Community Investment Fund | 06/98 | 553.30 | 4.94 | 7.27 | 6.36 | 5.04 | 5.33 | 5.24 | 0.00 | 1.41 | 1.19 |
| EM | AHA Balanced Fund - Instiutional Class | 10/88 | 12.36 | -0.45 | -19.32 | -4.05 | 0.74 | 2.23 | 7.34 | 0.00 | 1.00 | 1.00 |
| EM | AHA Diversified Equity Fund - Institutional Class | 10/88 | 63.07 | 5.56 | -33.04 | -10.03 | -2.07 | 0.26 | 8.35 | 0.00 | 1.03 | 1.03 |
| EM | AHA Diversified Equity Fund - N Class | 12/02 | 5.14 | 5.48 | -33.20 | -10.24 | -2.32 | -- | 2.60 | 0.00 | 1.53 | 1.43 |
| BD | AHA Full Maturity Fixed Income Fund - Institutional Class | 10/88 | 42.18 | 1.13 | 3.55 | 4.79 | 3.90 | 5.09 | 6.37 | 0.00 | 0.80 | 0.99 |
| BD | AHA Full Maturity Fixed Income Fund - N Class | 05/04 | 0.82 | 1.03 | 3.29 | 4.51 | 3.65 | -- | 3.50 | 0.00 | 0.80 | 0.99 |
| EM | AHA Limited Maturity Fixed Income Fund - Institutional Class | 12/88 | 36.15 | 2.90 | 5.28 | 5.20 | 3.67 | 4.28 | 5.28 | 0.00 | 0.77 | 0.77 |
| BD | AHA Limited Maturity Fixed Income Fund - N Class | 10/04 | 1.12 | 2.80 | 4.92 | 4.90 | -- | -- | 3.47 | 0.00 | 1.27 | 1.02 |
| EM | AHA Socially Responsible Equity I | 01/05 | 44.14 | 2.75 | -32.80 | -9.50 | -- | -- | -4.65 | 0.00 | 1.01 | 1.01 |
| EM | AHA Socially Responsible Equity N | 08/05 | 0.93 | 2.55 | -32.93 | -9.72 | -- | -- | -6.15 | 0.00 | 1.51 | 1.26 |
| EM | Appleseed Fund | 12/06 | 17.81 | 23.30 | -0.59 | -- | -- | -- | -0.21 | 0.00 | 3.52 | 0.90 |
| EM | Ariel Appreciation Fund | 12/89 | 927.79 | 12.90 | -30.59 | -9.85 | -3.59 | 2.66 | 8.57 | 0.00 | 1.20 | 1.20 |
| EL | Ariel Focus Fund | 06/05 | 27.74 | 3.54 | -33.22 | -9.98 | -- | -- | -6.37 | 0.00 | 1.55 | 1.25 |
| EM | Ariel Fund | 11/86 | 1,126.26 | 12.50 | -36.39 | -15.37 | -6.06 | 2.94 | 9.27 | 0.00 | 1.09 | 1.09 |
| EL | Azzad Ethical Income Fund | 07/00 | 4.03 | 8.36 | -37.33 | -11.33 | -4.49 | -- | -9.96 | 0.00 | 2.22 | -- |
| EM | Azzad Ethical Mid Cap Fund | 11/00 | 2.55 | 18.93 | -31.52 | -8.44 | -0.27 | -- | -2.53 | 0.00 | 3.00 | -- |
| ES | Calvert Aggressive Allocation Fund | 06/05 | 36.46 | 5.05 | -32.39 | -8.78 | -- | -- | -4.59 | 4.75 | 1.79 | 1.24 |
| EM | Calvert Capital Accumulation A | 10/94 | 62.03 | 4.83 | -35.79 | -9.12 | -4.20 | -2.89 | 4.50 | 4.75 | 1.66 | 1.66 |
| EM | Calvert Capital Accumulation B | 03/98 | 4.77 | 4.26 | -36.50 | -9.99 | -5.08 | -3.76 | -2.01 | 0.00 | 2.54 | 2.54 |
| EM | Calvert Capital Accumulation C | 10/94 | 7.21 | 4.44 | -36.34 | -9.84 | -4.97 | -3.68 | 3.67 | 0.00 | 2.42 | 2.42 |
| ES | Calvert Conservative Allocation Fund | 04/05 | 18.88 | 3.72 | -12.40 | -0.60 | -- | -- | 0.77 | 4.75 | 1.95 | 1.04 |
| IG | Calvert Global Alternative Energy Fund A | 05/07 | 141.04 | 18.87 | -47.14 | -- | -- | -- | -19.56 | 4.75 | 2.54 | 1.85 |
| ES | Calvert Global Water Fund | 09/08 | 3.94 | 5.83 | -- | -- | -- | -- | -15.27 | 4.75 | 2.24 | -- |
| IG | Calvert International Opportunities Fund | 05/07 | 13.83 | 9.24 | -37.19 | -- | -- | -- | -20.28 | 4.75 | 2.65 | 1.66 |
| EL | Calvert Large Cap Growth A | 10/00 | 380.53 | 6.61 | -37.21 | -11.82 | -3.33 | -0.68 | 6.78 | 4.75 | 1.28 | 1.28 |
| EL | Calvert Large Cap Growth B | 10/00 | 19.78 | 6.18 | -37.81 | -12.58 | -4.19 | -- | -5.06 | 0.00 | 2.10 | 2.10 |
| EL | Calvert Large Cap Growth C | 10/00 | 46.77 | 6.24 | -37.73 | -12.49 | -4.10 | -- | -4.97 | 0.00 | 1.99 | 2.28 |
| EL | Calvert Large Cap Growth I | 08/94 | 282.90 | 6.93 | -36.81 | -11.30 | -2.77 | -0.18 | 7.14 | 0.00 | 0.71 | 0.97 |
| EM | Calvert Mid Cap Value Fund | 10/04 | 23.82 | 3.03 | -32.99 | -10.87 | -- | -- | -3.32 | 4.75 | 1.66 | 1.59 |
| ES | Calvert Moderate Allocation Fund | 04/05 | 64.00 | 4.50 | -24.27 | -5.41 | -- | -- | -1.80 | 4.75 | 0.71 | 1.55 |
| EM | Calvert New Vision Small Cap A | 01/97 | 56.76 | -2.76 | -32.78 | -14.97 | -9.39 | 0.33 | -0.76 | 4.75 | 1.76 | 1.71 |
| EM | Calvert New Vision Small Cap B | 03/98 | 4.54 | -3.34 | -33.69 | -15.95 | -10.33 | -0.71 | -2.55 | 0.00 | 2.75 | 2.70 |
| EM | Calvert New Vision Small Cap C | 01/97 | 6.55 | -3.19 | -33.52 | -15.78 | -10.19 | -0.54 | -1.57 | 0.00 | 2.60 | 2.55 |
| EM | Calvert Small Cap Value Fund | 10/04 | 28.25 | 1.33 | -32.35 | -9.85 | -- | -- | -4.37 | 4.75 | 1.86 | 1.69 |
| EL | Calvert Social Index A | 06/00 | 55.49 | 6.00 | -32.99 | -10.12 | -4.43 | -- | -5.94 | 4.75 | 1.09 | 0.75 |
| EL | Calvert Social Index B | 06/00 | 2.92 | 5.53 | -33.59 | -10.98 | -5.38 | -- | -6.86 | 0.00 | 2.08 | 1.75 |
| EL | Calvert Social Index C | 06/00 | 4.51 | 5.68 | -33.56 | -11.00 | -5.37 | -- | -6.86 | 0.00 | 1.96 | 1.75 |
| EL | Calvert Social Index I | 06/00 | 16.75 | 6.19 | -32.58 | -9.62 | -3.96 | -- | -5.52 | 0.00 | 0.57 | 0.21 |
| BL | Calvert Social Investment Balanced A | 10/82 | 352.08 | 6.19 | -22.82 | -5.58 | -1.10 | -0.29 | 7.12 | 4.75 | 1.34 | 1.19 |
| BL | Calvert Social Investment Balanced C | 03/94 | 18.86 | 5.75 | -23.56 | -6.48 | -2.03 | -1.27 | 2.76 | 0.00 | 2.21 | 2.06 |
| BD | Calvert Social Investment Bond A | 08/87 | 563.63 | 3.09 | -1.95 | 3.05 | 3.68 | 5.27 | 6.87 | 3.75 | 1.12 | 1.11 |
| ES | Calvert Social Investment Enhanced Equity A | 04/98 | 31.33 | 3.04 | -34.62 | -11.41 | -4.58 | -2.21 | -0.83 | 4.75 | 1.33 | 1.20 |
| ES | Calvert Social Investment Enhanced Equity B | 04/98 | 2.47 | 2.44 | -35.40 | -12.35 | -5.53 | -3.24 | -1.88 | 0.00 | 2.29 | 2.16 |
| ES | Calvert Social Investment Enhanced Equity C | 06/98 | 4.74 | 2.71 | -35.18 | -12.16 | -5.41 | -3.16 | -1.52 | 0.00 | 2.19 | 2.06 |
| EL | Calvert Social Investment Equity A | 08/87 | 670.02 | 8.60 | -29.33 | -5.73 | -1.21 | 2.25 | 6.23 | 4.75 | 1.33 | 1.21 |
| EL | Calvert Social Investment Equity C | 03/94 | 72.38 | 8.27 | -29.90 | -6.46 | -1.97 | 1.43 | 4.55 | 0.00 | 2.19 | 1.96 |
| EL | Calvert Social Investment Equity I | 11/99 | 109.24 | 8.88 | -28.94 | -5.21 | -0.67 | -- | 2.63 | 0.00 | 0.67 | 0.66 |
| IG | Calvert World Values International A | 07/92 | 216.00 | 4.73 | -42.86 | -12.77 | -1.40 | -1.55 | 2.71 | 4.75 | 1.64 | 1.60 |
| IG | Calvert World Values International C | 03/94 | 19.67 | 4.37 | -43.39 | -13.51 | -2.24 | -2.45 | 0.47 | 0.00 | 2.45 | 2.40 |
| BD | CRA Qualified Investment | 08/99 | 787.37 | 2.44 | 6.43 | 5.80 | 4.47 | -- | 5.29 | 0.00 | 0.98 | 0.98 |
| IG | Domini European PacAsia Social Equity A | 12/06 | 0.51 | 8.91 | -38.28 | -- | -- | -- | -17.97 | 4.75 | 19.27 | 1.57 |
| IG | Domini European PacAsia Social Equity I | 12/06 | 24.31 | 8.86 | -38.97 | -- | -- | -- | -19.36 | 0.00 | 5.89 | 1.60 |
| IG | Domini European Social Equity A | 10/05 | 1.83 | 9.75 | -41.23 | -11.83 | -- | -- | -4.43 | 4.75 | 3.37 | 1.57 |
| IG | Domini European Social Equity I | 10/05 | 49.39 | 9.76 | -41.19 | -11.77 | -- | -- | -4.42 | 0.00 | 1.79 | 1.60 |
| EL | Domini Institutional Social Equity | 05/96 | 84.07 | 10.47 | -29.05 | -7.56 | -2.71 | -2.21 | 3.31 | 0.00 | 0.86 | 0.32 |
| IG | Domini PacAsia Social Equity A | 12/06 | 0.49 | 13.64 | -31.74 | -- | -- | -- | -13.67 | 4.75 | 12.81 | 1.57 |
| IG | Domini PacAsia Social Equity I | 12/06 | 18.38 | 13.64 | -31.67 | -- | -- | -- | -13.70 | 0.00 | 3.23 | 1.60 |
| BD | Domini Social Bond | 06/00 | 85.04 | 2.57 | 7.22 | 6.01 | 4.47 | -- | 5.49 | 0.00 | 1.48 | 0.95 |
| EL | Domini Social Equity A | 05/05 | 1.04 | 11.87 | -28.09 | -8.90 | -- | -- | -4.61 | 4.75 | 9.51 | 1.13 |
| EL | Domini Social Equity I | 06/91 | 523.82 | 9.06 | -29.98 | -8.18 | -3.31 | -2.78 | 6.36 | 0.00 | 1.24 | 1.15 |
| EL | Epiphany Faith and Family Values 100 Fund - A Class | 03/08 | 0.10 | 6.84 | -27.02 | -- | -- | -- | -17.36 | 5.00 | 34.01 | 1.59 |
| EL | Epiphany Faith and Family Values 100 Fund - C Class | 02/08 | 0.10 | 6.47 | -27.26 | -- | -- | -- | -18.77 | 0.00 | 34.76 | 2.34 |
| EL | Epiphany Faith and Family Values 100 Fund - N Class | 01/07 | 2.00 | 6.85 | -27.09 | -- | -- | -- | -13.16 | 0.00 | 34.01 | 1.59 |
| ES | Gabelli SRI Green Fund Inc A | 06/07 | 0.70 | 23.32 | -11.78 | -- | -- | -- | -10.81 | 5.75 | 22.50 | 2.00 |
| ES | Gabelli SRI Green Fund Inc AAA | 06/07 | 0.80 | 23.28 | -11.82 | -- | -- | -- | -10.80 | 0.00 | 22.50 | 2.00 |
| ES | Gabelli SRI Green Fund Inc C | 06/07 | 0.10 | 22.96 | -12.43 | -- | -- | -- | -11.43 | 0.00 | 23.25 | 2.75 |
| ES | Gabrelli SRI Green Fund Inc I | 06/07 | 0.50 | 23.44 | -11.55 | -- | -- | -- | -10.57 | 0.00 | 22.25 | 1.75 |
| BL | Green Century Balanced | 03/92 | 44.26 | 4.27 | -19.52 | -5.02 | -1.15 | 4.69 | 5.48 | 0.00 | 1.38 | 1.38 |
| EL | Green Century Equity | 09/95 | 37.03 | 4.26 | -29.46 | -8.07 | -3.46 | -3.12 | 4.24 | 0.00 | 0.95 | 0.95 |
| EL | Integrity Growth and Income Fund | 01/95 | 26.97 | 1.76 | -27.69 | -4.30 | 2.00 | -2.66 | 6.84 | 0.00 | 2.08 | 1.60 |
| BL | Legg Mason Prt Social Awareness Fund A | 11/92 | 119.51 | 3.49 | -23.85 | -3.67 | -0.99 | -0.26 | 6.00 | 5.75 | 1.20 | 1.20 |
| BL | Legg Mason Prt Social Awareness Fund B | 02/87 | 20.16 | 3.05 | -24.61 | -4.65 | -1.92 | -1.12 | 6.22 | 0.00 | 2.23 | 2.23 |
| BL | Legg Mason Prt Social Awareness Fund C | 05/93 | 8.95 | 3.22 | -24.30 | -4.26 | -1.62 | -0.94 | 4.76 | 0.00 | 1.81 | 1.81 |
| EL | MMA Praxis Core Stock Fund A | 04/99 | 55.11 | 5.69 | -35.44 | -11.48 | -5.27 | -3.43 | 3.33 | 5.25 | 1.70 | 1.43 |
| EL | MMA Praxis Core Stock Fund B | 01/94 | 20.60 | 5.37 | -35.88 | -12.08 | -5.90 | -4.06 | 2.89 | 0.00 | 2.20 | 2.08 |
| EL | MMA Praxis Growth Index Fund A | 05/07 | 2.84 | 8.62 | -30.34 | -- | -- | -- | -15.27 | 5.25 | 3.65 | 0.94 |
| EL | MMA Praxis Growth Index Fund B | 05/07 | 0.88 | 8.20 | -30.65 | -- | -- | -- | -15.73 | 0.00 | 4.14 | 1.49 |
| BD | MMA Praxis Intermediate Income A | 05/99 | 50.51 | 3.85 | 5.87 | 5.88 | 4.54 | 4.90 | 4.97 | 3.75 | 1.17 | 0.78 |
| BD | MMA Praxis Intermediate Income B | 01/94 | 15.42 | 3.66 | 5.41 | 5.43 | 4.07 | 4.45 | 4.71 | 0.00 | 1.67 | 1.23 |
| IG | MMA Praxis International A | 05/99 | 24.14 | -1.16 | -39.04 | -9.75 | 0.53 | -1.39 | 1.28 | 5.25 | 1.97 | 1.67 |
| IG | MMA Praxis International B | 04/97 | 8.17 | -1.31 | -39.50 | -10.39 | -0.13 | -2.16 | 0.64 | 0.00 | 2.46 | 2.32 |
| EM | MMA Praxis Small Cap Fund A | 05/07 | 2.64 | 5.84 | -33.76 | -- | -- | -- | -20.74 | 5.25 | 3.81 | 1.45 |
| EM | MMA Praxis Small Cap Fund B | 05/07 | 0.50 | 5.56 | -34.13 | -- | -- | -- | -21.23 | 0.00 | 4.18 | 2.10 |
| EL | MMA Praxis Value Index A | 05/01 | 18.47 | 0.34 | -35.41 | -13.71 | -4.32 | -- | -3.99 | 5.25 | 1.18 | 0.90 |
| EL | MMA Praxis Value Index B | 05/01 | 5.86 | 0.00 | -35.88 | -14.24 | -4.83 | -- | -4.51 | 0.00 | 1.69 | 1.47 |
| EL | Neuberger Berman Socially Resp Inv | 03/94 | 525.27 | 9.78 | -32.52 | -7.24 | 0.13 | 1.36 | 6.86 | 0.00 | 0.89 | 0.95 |
| ES | New Alternatives | 09/82 | 196.75 | 15.00 | -34.38 | -1.98 | 6.40 | 5.02 | 8.19 | 4.75 | 0.95 | 0.95 |
| EL | Parnassus Equity Income Fund | 09/92 | 1,486.50 | 2.55 | -21.78 | -0.13 | 2.70 | 5.77 | 8.86 | 0.00 | 1.01 | 1.00 |
| EL | Parnassus Fund | 12/84 | 224.00 | 17.72 | -24.83 | -2.77 | 0.05 | 2.59 | 8.56 | 0.00 | 1.01 | 1.00 |
| BD | Parnassus Income-Fixed Income | 09/92 | 111.40 | 1.64 | 3.15 | 5.02 | 4.52 | 5.41 | 5.93 | 0.00 | 0.84 | 0.88 |
| EM | Parnassus Mid-Cap Fund | 04/05 | 9.60 | 8.67 | -23.92 | -4.78 | -- | -- | -1.66 | 0.00 | 2.23 | 1.42 |
| EM | Parnassus Small-Cap Fund | 04/05 | 47.30 | 14.65 | -19.84 | -3.89 | -- | -- | 1.32 | 0.00 | 2.22 | 1.42 |
| ES | Parnassus Workplace Fund | 04/05 | 15.70 | 25.53 | -14.90 | 1.15 | -- | -- | 2.48 | 0.00 | 2.60 | 1.21 |
| BL | Pax World Balanced | 08/71 | 1,656.31 | 5.94 | -25.64 | -4.68 | 0.84 | 2.02 | 8.22 | 0.00 | 0.96 | 0.96 |
| EM | Pax World Growth | 06/97 | 73.59 | 11.82 | -34.18 | -9.32 | -2.15 | -2.11 | -0.61 | 0.00 | 1.76 | 1.50 |
| BD | Pax World High Yield | 10/99 | 193.02 | 19.55 | -6.65 | 2.16 | 4.34 | -- | 4.18 | 0.00 | 1.79 | 0.99 |
| EL | Pax World Value Fund--Individual Investor | 09/07 | 0.00 | 0.00 | -- | -- | -- | -- | 0.00 | -- | -- | 1.49 |
| EL | Pax World Value Fund--Institutional Class | 09/07 | 0.00 | 0.00 | -- | -- | -- | -- | 0.00 | -- | -- | 1.24 |
| EM | Pax World Women's Equity Fund - Individual Investor | 10/93 | 24.04 | 7.82 | -33.37 | -8.50 | -3.49 | -0.63 | 5.18 | 0.00 | 1.79 | 1.24 |
| EM | Pax World Women's Equity Fund - Institutional Class | 04/06 | 2.32 | 7.89 | -33.20 | -8.25 | -3.32 | -0.54 | 5.24 | 0.00 | 1.50 | 0.99 |
| IG | Portfolio 21 | 09/99 | 138.23 | 8.53 | -28.63 | -4.02 | 3.15 | -- | 2.41 | 0.00 | 1.50 | 1.50 |
| IG | Portfolio 21 Institutional | 03/07 | 84.39 | 8.64 | -28.44 | -- | -- | -- | -12.91 | 0.00 | 1.20 | 1.20 |
| EL | Sentinel Sustainable Core Opportunities Fund | 04/08 | 150.18 | 7.91 | -32.80 | -9.51 | -1.80 | -0.57 | 3.73 | 5.00 | 1.16 | 1.16 |
| EM | Sentinel Sustainable Emerging Companies Fund | 04/08 | 90.29 | 12.36 | -39.12 | -12.87 | -3.51 | -1.26 | 6.31 | 5.00 | 1.25 | 1.25 |
| EL | TIAA-CREF | 10/02 | 297.03 | 4.51 | -31.98 | -8.27 | -1.68 | -- | -1.79 | 0.00 | 0.48 | 0.47 |
| ES | Total Return Utilities Fund | 06/95 | 14.92 | 6.45 | -34.12 | -3.67 | 5.04 | 1.28 | 6.15 | 0.00 | 1.95 | 1.89 |
| BL | Walden Social Balanced Fund | 06/99 | 30.67 | 1.51 | -20.16 | -2.94 | 0.13 | -- | 1.54 | 0.00 | 1.16 | 1.00 |
| EL | Walden Social Equity Fund | 06/99 | 52.89 | 1.23 | -30.55 | -6.26 | -1.70 | -- | 0.25 | 0.00 | 1.14 | 1.00 |
| EM | Winslow Green Growth Fund | 04/01 | 182.41 | 18.51 | -44.33 | -17.04 | -3.30 | 7.38 | 10.91 | 0.00 | 1.31 | 1.45 |
| BL | xBlend: 60% S&P 500, 40% LB Ag | 0.00 | 2.71 | -18.56 | -2.26 | 1.10 | 1.61 | 9.99 | 0.00 | -- | -- | |
| BD | xLehman Bros Aggregate (bond) | 0.00 | 1.33 | 5.37 | 6.30 | 5.02 | 5.88 | 8.38 | 0.00 | -- | -- | |
| BD | xMerrill Lynch 91-Day Treasury | 0.00 | 0.09 | 1.12 | 3.37 | 3.19 | 3.27 | 6.32 | 0.00 | -- | -- | |
| IG | xMSCI EAFE Equity | 0.00 | 9.01 | -36.25 | -7.33 | 3.35 | 2.03 | 9.79 | 0.00 | -- | -- | |
| IG | xMSCI World Equity | 0.00 | 7.23 | -34.38 | -7.35 | 1.07 | 0.13 | 9.13 | 0.00 | -- | -- | |
| IG | xMSCI World Equity (non-US) | 0.00 | 10.90 | -35.90 | -6.70 | 4.05 | 2.55 | 9.87 | 0.00 | -- | -- | |
| EL | xRussell 1000 | 0.00 | 4.07 | -32.95 | -8.23 | -1.55 | -1.28 | 10.95 | 0.00 | -- | -- | |
| EM | xRussell 2000 | 0.00 | 1.14 | -31.79 | -10.14 | -1.18 | 2.68 | 10.69 | 0.00 | -- | -- | |
| EM | xRussell 3000 | 0.00 | 3.84 | -32.85 | -8.40 | -1.52 | -1.00 | 10.90 | 0.00 | -- | -- | |
| EM | xS & P 400 Midcap | 0.00 | 7.80 | -33.50 | -7.72 | 0.69 | 5.10 | 12.98 | 0.00 | -- | -- | |
| EL | xS & P 500 Composite | 0.00 | 2.96 | -32.57 | -8.24 | -1.91 | -1.72 | 10.73 | 0.00 | -- | -- | |
|
| ||||||||||||||||||||||
| x indicates a performance index, i.e. an unmanaged, often weighted portfolio of securities, the performance of which is used as a benchmark for measuring performance of investments such as mutual funds or of markets in general. Benchmarks reported in this chart include: | |
| xS&P 500 Composite: | Standard & Poor's index of large cap stocks |
| xS&P 400 Midcap: | Standard & Poor's index of 400 midcap stocks |
| xRussell 2000: | An index of small cap stocks |
| xCitizens Index 300: | An index created by Citizens Funds to measure the performance of large socially responsible companies |
| xDomini Social Index 400: | An index created by Kinder, Lydenberg, Domini & Co., Inc to reflect the behavior of stocks of companies that the socially responsible investor might purchase |
| xLehman Bros Aggregate Bond (LBA): | an index of bonds |
| xMSCI EAFE Equity: | An index measuring the performance of European, Australian and Far East equities; a useful benchmark for international funds |
| xMSCI World Equity ex USA: | An index measuring the performance of the equities of developed countries excluding U.S. |
| xMSCI World Equity Index: | An index measuring the performance of the equities of developed countries including U.S.; a useful benchmark for global funds |
| xBlend: 60% S&P 500, 40% LBA | Combines Standard & Poor's 500 Index with the Lehman Brothers Aggregate Bond Index for comparison with balanced funds |
Sources:
Thomson Financial, phone: 301-545-4000; 301-545-4900 (fax), 1455 Research Blvd. Rockville, MD 20850. Figures not available from Thomson Financial Wealth Management Group are reported by the funds directly. Domini Social Index figures obtained from Kinder, Lydenberg & Domini. Bank money market information obtained from the banks directly.
Please Note: The Social Investment Forum cannot guarantee the accuracy or completeness of the information in this chart and assumes no liability for its use. This chart should not be construed as a guarantee of future return for any fund, nor an endorsement of any investment product. Ask for prospectus, read all materials and consult an investment advisor prior to investing.
About the Chart: Mutual Funds data do not reflect deduction of any applicable sales charges. Mutual fund performance information is always presented net of expenses.