Socially Responsible Mutual Fund Charts: Financial Performance
The Mutual Fund Performance Chart displays all socially responsible mutual funds offered by Social Investment Forum’s institutional member firms. This public tool is meant for individual investors to compare cost, financial performance, screens and voting records of competing funds. All listed funds are open to new investors. Quick facts about SRI performance >
SIF would like to thank Bloomberg LP for providing the financial performance data for this chart. Bloomberg LP, phone: 212-318-2000 or 415-912-2960; 731 Lexington Ave, New York, NY 10022. Bloomberg LP believes the information herein came from reliable sources but does not guarantee its accuracy.
|
|||||||||||||||||||||||||||||||||||||||||||||
|
View funds by type: |
Information current as of July 31, 2010
|
||||||||||||||||||||||||||||||||||||||||||||
| Fund Type | Fund / Benchmark Name | Inception Month | ASSETS (millions) | YTD % | 1 yr Annual Aver % | 3 yr Annual Aver % | 5 yr Annual Aver % | 10 yr Annual Aver % | Previous Year Return % | Management Fee % | Expense Ratio % | Standard Deviation | Benchmark (supplied by the mutual fund) | ||||||||||||||||||||||||||||||||
| EM | Ariel Fund | 11/86 | 1,927.85 | 6.88 | 32.43 | -6.39 | -1.66 | 6.55 | 63.42 | 0.58 | 1.14 | 27.86 | Russell 2500 Value [external link] | ||||||||||||||||||||||||||||||||
| EM | Winslow Green Growth Fund - Institutional | 05/06 | 276.12 | -10.53 | 5.46 | -15.53 | -- | -- | 49.84 | 0.90 | 1.20 | 26.69 | Russell 2000 Growth [external link] | ||||||||||||||||||||||||||||||||
| EM | Winslow Green Growth Fund | 05/94 | 276.12 | -10.74 | 5.26 | -15.75 | -4.63 | -1.16 | 49.34 | 0.90 | 1.45 | 26.66 | Russell 2000 Growth [external link] | ||||||||||||||||||||||||||||||||
| ES | Gabelli SRI Green Fund Inc AAA | 06/07 | 9.45 | -12.79 | 18.12 | 1.28 | -- | -- | 67.66 | 1.00 | 2.01 | 25.94 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| ES | Gabelli SRI Green Fund Inc C | 06/07 | 9.45 | -13.57 | 17.23 | 0.52 | -- | -- | 66.51 | 1.00 | 2.76 | 25.94 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| ES | Gabelli SRI Green Fund Inc A | 06/07 | 9.45 | -12.96 | 18.02 | 1.28 | -- | -- | 67.76 | 1.00 | 2.01 | 25.93 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| ES | Gabelli SRI Green Fund Inc I | 06/07 | 9.45 | -12.61 | 18.45 | 1.54 | -- | -- | 68.13 | 1.00 | 1.76 | 25.92 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| IG | Calvert Global Alternative Energy Fund A | 05/07 | 194.25 | -30.76 | -18.25 | -19.68 | -- | -- | 23.04 | 1.35 | 1.85 | 25.69 | MSCI World | ||||||||||||||||||||||||||||||||
| IG | Calvert Global Alternative Energy Fund I | 05/07 | 194.25 | -30.30 | -17.87 | -19.30 | -- | -- | 23.63 | 1.15 | 1.40 | 25.69 | MSCI World | ||||||||||||||||||||||||||||||||
| IG | Calvert Global Alternative Energy Fund C | 08/07 | 194.25 | -31.48 | -19.06 | -- | -- | -- | 21.93 | 1.35 | 2.85 | 25.66 | MSCI World | ||||||||||||||||||||||||||||||||
| EM | Ariel Appreciation Fund | 12/89 | 1,327.19 | 0.63 | 28.32 | -2.83 | 1.11 | 6.88 | 62.96 | 0.69 | 1.25 | 25.13 | Russell Mid Cap Value | ||||||||||||||||||||||||||||||||
| EM | Parnassus Small-Cap Fund | 04/05 | 225.85 | 15.05 | 20.08 | 2.85 | 6.30 | -- | 42.50 | 1.00 | 1.20 | 21.90 | Russell 2000 | ||||||||||||||||||||||||||||||||
| EL | Parnassus Fund | 12/84 | 389.74 | -0.25 | 13.04 | -1.14 | 3.59 | -0.31 | 47.94 | 0.67 | 0.99 | 21.89 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EM | Calvert Mid Cap Value Fund C | 04/05 | 39.90 | 0.71 | 14.41 | -8.28 | -2.27 | -- | 27.08 | 0.90 | 2.59 | 21.12 | Russell Mid Cap Value | ||||||||||||||||||||||||||||||||
| EM | Calvert Mid Cap Value Fund I | 06/05 | 39.90 | 2.45 | 16.31 | -6.73 | -0.61 | -- | 29.25 | 0.75 | 0.86 | 21.11 | Russell Mid Cap Value | ||||||||||||||||||||||||||||||||
| EM | Calvert Mid Cap Value Fund A | 10/04 | 39.90 | 1.71 | 15.55 | -7.36 | -1.31 | -- | 28.30 | 0.90 | 1.59 | 21.08 | Russell Mid Cap Value | ||||||||||||||||||||||||||||||||
| EM | Azzad Ethical Mid Cap Fund | 11/00 | 8.74 | 0.82 | 30.34 | -3.39 | 2.38 | -- | 53.75 | 0.80 | 1.90 | 20.49 | S & P 400 Midcap Total Return | ||||||||||||||||||||||||||||||||
| EM | Calvert Small Cap Value Fund A | 10/04 | 54.35 | 10.68 | 15.47 | -5.57 | -1.19 | -- | 20.73 | 0.95 | 1.69 | 20.25 | Russell 2000 Value | ||||||||||||||||||||||||||||||||
| EM | Calvert Small Cap Value Fund C | 04/05 | 54.35 | 9.62 | 14.39 | -6.45 | -2.12 | -- | 19.78 | 0.95 | 2.69 | 20.25 | Russell 2000 Value | ||||||||||||||||||||||||||||||||
| EM | Calvert Small Cap Value Fund I | 04/05 | 54.35 | 11.54 | 16.35 | -4.84 | -0.43 | -- | 21.63 | 0.95 | 0.92 | 20.25 | Russell 2000 Value | ||||||||||||||||||||||||||||||||
| IG | MMA Praxis International A | 05/99 | 89.55 | -5.34 | 6.81 | -11.76 | -0.22 | -2.40 | 14.75 | 0.90 | 1.70 | 19.77 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| IG | MMA Praxis International - Institutional | 05/06 | 89.55 | -4.30 | 7.69 | -11.33 | -- | -- | 15.23 | 0.90 | 1.39 | 19.75 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| ES | Parnassus Workplace Fund | 04/05 | 115.07 | -5.60 | 12.31 | 3.94 | 6.22 | -- | 62.13 | 0.85 | 1.20 | 19.67 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EM | Calvert New Vision Small Cap C | 01/97 | 80.30 | 1.84 | 11.11 | -9.53 | -6.11 | -1.82 | 15.93 | 1.00 | 2.93 | 19.64 | Russell 2000 | ||||||||||||||||||||||||||||||||
| EM | Calvert New Vision Small Cap A | 01/97 | 80.30 | 2.86 | 12.14 | -8.62 | -5.23 | -0.94 | 17.13 | 1.00 | 1.89 | 19.61 | Russell 2000 | ||||||||||||||||||||||||||||||||
| EM | Calvert New Vision Small Cap B | 04/98 | 80.30 | 1.40 | 10.61 | -9.82 | -6.33 | -2.00 | 15.43 | 1.00 | 3.30 | 19.60 | Russell 2000 | ||||||||||||||||||||||||||||||||
| EM | Pax World Small Cap Fund R | 03/08 | 6.68 | 12.60 | 18.39 | -- | -- | -- | 36.58 | 0.75 | 1.49 | 19.46 | Russell 2000 | ||||||||||||||||||||||||||||||||
| EM | Pax World Small Cap Fund - Individual Investor | 03/08 | 6.68 | 12.96 | 18.72 | -- | -- | -- | 36.87 | 0.75 | 1.24 | 19.39 | Russell 2000 | ||||||||||||||||||||||||||||||||
| EM | Pax World Small Cap Fund - Institutional Class | 03/08 | 6.68 | 13.13 | 18.94 | -- | -- | -- | 37.29 | 0.75 | 0.99 | 19.30 | Russell 2000 | ||||||||||||||||||||||||||||||||
| EM | MMA Praxis Small Cap Fund - Instiutional | 05/07 | 25.39 | 5.74 | 14.79 | -7.20 | -- | -- | 29.97 | 0.85 | 1.36 | 19.22 | Russell 2000 | ||||||||||||||||||||||||||||||||
| EL | Ariel Focus Fund | 06/05 | 54.18 | -4.18 | 14.77 | -6.31 | -- | -- | 33.46 | 0.75 | 1.25 | 19.18 | Russell 1000 Value [external link] | ||||||||||||||||||||||||||||||||
| IG | Domini European PacAsia Social Equity I | 12/06 | 117.59 | -5.48 | 5.34 | -13.21 | -- | -- | 28.68 | 1.00 | 1.60 | 19.14 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| IG | Domini European PacAsia Social Equity A | 12/06 | 117.59 | -5.56 | 5.35 | -12.83 | -- | -- | 28.99 | 1.00 | 1.57 | 19.08 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| EM | MMA Praxis Small Cap Fund A | 05/07 | 25.39 | 5.30 | 14.58 | -7.43 | -- | -- | 29.73 | 0.85 | 1.49 | 19.05 | Russell 2000 | ||||||||||||||||||||||||||||||||
| EM | Walden Small Cap Innovations Fund | 10/08 | 26.20 | 9.96 | 20.17 | -- | -- | -- | 31.77 | 0.75 | 1.00 | 18.51 | Russell 2000 | ||||||||||||||||||||||||||||||||
| IG | Calvert World Values International A | 07/92 | 358.91 | -4.66 | 3.54 | -15.20 | -1.81 | -1.57 | 21.74 | 1.09 | 1.86 | 18.40 | MSCI EAFE Investable Market [external link] | ||||||||||||||||||||||||||||||||
| IG | Calvert World Values International I | 02/99 | 358.91 | -3.91 | 4.38 | -14.56 | -1.11 | -0.43 | 22.88 | 0.89 | 1.07 | 18.38 | MSCI EAFE Investable Market [external link] | ||||||||||||||||||||||||||||||||
| IG | Calvert World Values International Y | 10/08 | 358.91 | -4.11 | 4.03 | -- | -- | -- | 22.32 | 1.09 | 1.39 | 18.36 | MSCI EAFE Investable Market [external link] | ||||||||||||||||||||||||||||||||
| IG | Calvert World Values International C | 03/94 | 358.91 | -5.44 | 2.68 | -15.92 | -2.63 | -2.46 | 20.71 | 1.09 | 2.79 | 18.34 | MSCI EAFE Investable Market [external link] | ||||||||||||||||||||||||||||||||
| IG | Calvert World Values International B | 04/98 | 358.91 | -5.71 | 2.43 | -16.13 | -2.83 | -2.70 | 20.30 | 1.09 | 3.10 | 18.33 | MSCI EAFE Investable Market [external link] | ||||||||||||||||||||||||||||||||
| IG | Calvert International Opportunities Fund A | 05/07 | 33.58 | 0.00 | 13.84 | -7.24 | -- | -- | 34.87 | 1.15 | 1.67 | 18.11 | S & P Developed BMI Ex-U.S. Small Cap [external link] | ||||||||||||||||||||||||||||||||
| IG | Calvert International Opportunities Fund I | 05/07 | 33.58 | 0.61 | 14.38 | -6.81 | -- | -- | 35.39 | 0.95 | 1.21 | 18.10 | S & P Developed BMI Ex-U.S. Small Cap [external link] | ||||||||||||||||||||||||||||||||
| IG | Calvert International Opportunties Fund C | 08/07 | 33.58 | -0.75 | 12.98 | -- | -- | -- | 33.72 | 1.15 | 2.51 | 18.08 | S & P Developed BMI Ex-U.S. Small Cap [external link] | ||||||||||||||||||||||||||||||||
| IG | Calvert International Opportunities Fund Y | 10/08 | 33.58 | 0.31 | 14.18 | -- | -- | -- | 35.30 | 1.15 | 1.41 | 18.06 | S & P Developed BMI Ex-U.S. Small Cap [external link] | ||||||||||||||||||||||||||||||||
| IG | Pax World Global Green Fund - Individual Investor | 03/08 | 25.32 | -6.24 | 6.00 | -- | -- | -- | 37.53 | 0.90 | 1.40 | 18.05 | FTSE Environmental Opportunities Index Series | ||||||||||||||||||||||||||||||||
| IG | Pax World Global Green Fund - Institutional Class | 03/08 | 25.32 | -5.87 | 6.35 | -- | -- | -- | 37.79 | 0.90 | 1.15 | 17.97 | FTSE Environmental Opportunities Index Series | ||||||||||||||||||||||||||||||||
| IG | Pax World Global Green Fund R | 03/08 | 25.32 | -6.44 | 5.71 | -- | -- | -- | 37.16 | 0.90 | 1.65 | 17.96 | FTSE Environmental Opportunities Index Series | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Index B | 06/00 | 108.19 | -2.27 | 12.75 | -7.86 | -2.37 | -3.90 | 32.77 | 0.45 | 1.75 | 17.94 | Calvert Social | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Index I | 06/00 | 108.19 | -0.83 | 14.55 | -6.46 | -0.87 | -2.50 | 34.84 | 0.33 | 0.21 | 17.90 | Calvert Social | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Index A | 06/00 | 108.19 | -1.35 | 13.90 | -6.97 | -1.42 | -2.98 | 34.11 | 0.45 | 0.75 | 17.85 | Calvert Social | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Index C | 06/00 | 108.19 | -2.44 | 12.76 | -7.90 | -2.39 | -3.92 | 32.93 | 0.45 | 1.75 | 17.77 | Calvert Social | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Investment Enhanced Equity A | 04/98 | 72.99 | 2.29 | 15.95 | -7.33 | -1.83 | -0.45 | 29.59 | 0.75 | 1.43 | 17.64 | Russell 1000 | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Investment Enhanced Equity C | 06/98 | 72.99 | 1.43 | 14.88 | -8.13 | -2.68 | -2.06 | 28.39 | 0.75 | 2.41 | 17.61 | Russell 1000 | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Investment Enhanced Equity B | 04/98 | 72.99 | 1.05 | 14.50 | -8.42 | -2.89 | -2.17 | 27.78 | 0.75 | 2.83 | 17.59 | Russell 1000 | ||||||||||||||||||||||||||||||||
| EL | Pax World Growth Fund R | 04/07 | 99.43 | 2.59 | 15.67 | -4.61 | -- | -- | 38.68 | 0.75 | 1.70 | 17.44 | Russell 3000 Growth | ||||||||||||||||||||||||||||||||
| EL | Pax World Growth Fund - Institutional Investor | 04/07 | 99.43 | 3.25 | 16.35 | -4.22 | -- | -- | 39.34 | 0.75 | 1.20 | 17.42 | Russell 3000 Growth | ||||||||||||||||||||||||||||||||
| EL | MMA Praxis Value Index A | 05/01 | 57.40 | 2.20 | 14.89 | -11.02 | -2.98 | -- | 22.64 | 0.30 | 1.01 | 17.40 | MSCI US Prime Market Value Index [external link] | ||||||||||||||||||||||||||||||||
| EL | MMA Praxis Value Index - Institutional | 05/06 | 57.40 | 3.44 | 15.64 | -10.63 | -- | -- | 22.82 | 0.30 | 0.73 | 17.35 | MSCI US Prime Market Value Index [external link] | ||||||||||||||||||||||||||||||||
| EM | Pax World Growth Fund - Individual Investor | 06/97 | 99.43 | 2.95 | 15.98 | -4.68 | -0.85 | -1.43 | 38.94 | 0.75 | 1.45 | 17.34 | Russell 3000 Growth | ||||||||||||||||||||||||||||||||
| EL | TIAA-CREF Social Choice Eq Retail | 03/06 | 795.94 | 0.60 | 16.13 | -4.97 | -- | -- | 32.19 | 0.15 | 0.61 | 17.31 | Russell 3000 | ||||||||||||||||||||||||||||||||
| EM | Calvert Capital Accumulation A | 10/94 | 104.76 | 12.04 | 26.39 | -2.86 | -0.36 | -1.47 | 30.35 | 0.90 | 1.88 | 17.27 | Russell Mid Cap Growth | ||||||||||||||||||||||||||||||||
| EM | Calvert Capital Accumulation B | 04/98 | 104.76 | 10.83 | 25.06 | -3.85 | -1.31 | -2.37 | 28.90 | 0.90 | 2.99 | 17.25 | Russell Mid Cap Growth | ||||||||||||||||||||||||||||||||
| EM | Calvert Capital Accumulation C | 10/94 | 104.76 | 11.20 | 25.39 | -3.61 | -1.14 | -2.26 | 29.31 | 0.90 | 2.70 | 17.23 | Russell Mid Cap Growth | ||||||||||||||||||||||||||||||||
| EL | TIAA-CREF Social Choice Eq Retire | 10/02 | 795.94 | 0.54 | 16.09 | -5.09 | 0.44 | -- | 32.01 | 0.15 | 0.45 | 17.23 | Russell 3000 | ||||||||||||||||||||||||||||||||
| EM | CNI Charter Funds Diversified Equity Fund - Institutional Class | 10/88 | 64.64 | -4.09 | 10.79 | -8.40 | -1.73 | 0.92 | 28.46 | 0.75 | 0.98 | 17.19 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EM | CNI Charter Funds Diversified Equity Fund - N Class | 12/02 | 64.64 | -4.42 | 10.51 | -8.65 | -2.00 | -- | 28.06 | 0.75 | 1.23 | 17.13 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Calvert Large Cap Growth B | 10/00 | 649.26 | -7.75 | 8.88 | -10.56 | -3.65 | -- | 31.35 | 0.67 | 2.27 | 17.09 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Calvert Large Cap Growth I | 08/94 | 649.26 | -6.25 | 10.60 | -9.19 | -2.24 | -1.79 | 33.42 | 0.57 | 0.67 | 17.09 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Calvert Large Cap Growth A | 08/94 | 649.26 | -6.81 | 9.92 | -9.73 | -2.81 | -2.35 | 32.59 | 0.67 | 1.27 | 17.08 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Calvert Large Cap Growth C | 10/00 | 649.26 | -7.54 | 9.05 | -10.44 | -3.56 | -- | 31.49 | 0.67 | 2.13 | 17.07 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Calvert Large Cap Growth Y | 10/00 | 649.26 | -6.65 | 10.19 | -9.59 | -2.71 | -- | 33.03 | 0.67 | 1.02 | 17.06 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Green Century Equity | 06/91 | 47.41 | -3.40 | 12.39 | -5.93 | -0.88 | -2.15 | 30.37 | 0.25 | 0.95 | 17.03 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Domini Social Equity A | 05/05 | 1.70 | 4.38 | 57.19 | -5.44 | -- | -- | 0.74 | 4.75 | 4.11 | 16.89 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Domini Social Equity I | 06/91 | 701.46 | -1.01 | 14.51 | -5.92 | -0.70 | -1.79 | 35.56 | 0.30 | 1.18 | 16.89 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Domini Institutional Social Equity -- Institutional | 05/96 | 701.46 | -0.52 | 15.08 | -5.57 | -0.30 | -1.34 | 36.22 | 0.30 | 0.65 | 16.85 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | MMA Praxis Growth Index Fund - Institutional | 05/07 | 23.99 | -3.33 | 11.90 | -4.62 | -- | -- | 34.46 | 0.30 | 0.81 | 16.84 | MSCI U.S. Prime Market Growth Index [external link] | ||||||||||||||||||||||||||||||||
| EL | MMA Praxis Growth Index Fund A | 05/07 | 23.99 | -3.73 | 11.54 | -4.89 | -- | -- | 34.38 | 0.30 | 0.93 | 16.83 | MSCI U.S. Prime Market Growth Index [external link] | ||||||||||||||||||||||||||||||||
| EL | Domini Social Equity R | 11/03 | 701.46 | -0.34 | 15.05 | -5.57 | -0.35 | -- | 36.14 | 0.30 | 0.85 | 16.81 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| ES | Pax World Women's Equity Fund - Institutional Class | 10/07 | 32.13 | -6.14 | 4.96 | -- | -- | -- | 26.12 | 0.75 | 0.99 | 16.78 | Russell 3000 | ||||||||||||||||||||||||||||||||
| ES | Pax World Women's Equity Fund - Individual Investor | 10/07 | 32.13 | -6.36 | 4.71 | -- | -- | -- | 25.76 | 0.75 | 1.24 | 16.77 | Russell 3000 | ||||||||||||||||||||||||||||||||
| IG | Portfolio 21 Institutional | 04/07 | 344.15 | -2.89 | 9.25 | -5.48 | -- | -- | 31.51 | 0.95 | 1.20 | 16.71 | MSCI World | ||||||||||||||||||||||||||||||||
| IG | Portfolio 21 | 09/99 | 344.15 | -3.23 | 8.90 | -5.77 | 4.59 | 2.84 | 31.15 | 0.95 | 1.50 | 16.70 | MSCI World | ||||||||||||||||||||||||||||||||
| IG | Pax World International Fund R | 03/08 | 20.47 | -5.81 | 5.52 | -- | -- | -- | 38.65 | 0.85 | 1.65 | 16.66 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| IG | Pax World International Fund - Individual Investor | 03/08 | 20.47 | -5.58 | 5.85 | -- | -- | -- | 39.14 | 0.85 | 1.40 | 16.63 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| IG | Calvert Global Water Fund | 09/08 | 35.17 | -4.27 | 8.47 | -- | -- | -- | 28.75 | 1.35 | 1.85 | 16.59 | MSCI World | ||||||||||||||||||||||||||||||||
| IG | Calvert Global Water Fund Y | 09/08 | 35.17 | -3.93 | 8.85 | -- | -- | -- | 28.88 | 1.35 | 1.60 | 16.57 | MSCI World | ||||||||||||||||||||||||||||||||
| IG | Pax World International Fund - Institutional Class | 03/08 | 20.47 | -5.20 | 6.29 | -- | -- | -- | 39.70 | 0.85 | 1.15 | 16.57 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| IG | Calvert Global Water Fund C | 09/08 | 35.17 | -5.21 | 7.43 | -- | -- | -- | 27.47 | 1.35 | 2.85 | 16.54 | MSCI World | ||||||||||||||||||||||||||||||||
| EM | Sentinel Sustainable Growth Opportunities Fund | 02/94 | 104.98 | 7.15 | 17.77 | -10.10 | -1.84 | -5.67 | 33.30 | 1.00 | 1.75 | 16.20 | Russell Mid Cap Growth | ||||||||||||||||||||||||||||||||
| EL | Neuberger Berman Socially Resp Tr | 03/97 | 1,204.59 | 7.60 | 17.40 | -5.76 | 1.05 | 3.78 | 30.34 | 0.92 | 1.13 | 16.17 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Neuberger Berman Socially Responsive A | 06/09 | 1,204.59 | 7.63 | 17.43 | -- | -- | -- | 0.00 | 0.76 | 1.11 | 16.17 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Neuberger Berman Socially Resp Inv | 03/94 | 1,204.59 | 7.75 | 17.59 | -5.59 | 1.24 | 3.99 | 30.61 | 0.78 | 0.93 | 16.16 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Neuberger Berman Socially Responsive C | 06/09 | 1,204.59 | 6.78 | 16.58 | -- | -- | -- | 0.00 | 0.76 | 1.86 | 16.16 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Neuberger Berman Socially Responsive I | 11/07 | 1,204.59 | 8.09 | 17.81 | -- | -- | -- | 30.83 | 0.67 | 0.75 | 16.15 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Investment Equity Y | 10/08 | 1,287.69 | -0.73 | 13.19 | -- | -- | -- | 33.85 | 0.70 | 0.96 | 16.14 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Neuberger Berman Socially Resp R3 | 06/09 | 1,204.59 | 7.38 | 17.04 | -- | -- | -- | 0.00 | 0.76 | 1.36 | 16.14 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Investment Equity A | 08/87 | 1,287.69 | -0.96 | 12.91 | -3.07 | 0.70 | 2.17 | 33.42 | 0.70 | 1.28 | 16.13 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Investment Equity B | 03/98 | 1,287.69 | -1.86 | 11.88 | -3.93 | -0.17 | 0.76 | 32.21 | 0.70 | 2.22 | 16.13 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Investment Equity I | 11/99 | 1,287.69 | -0.43 | 13.52 | -2.54 | 1.26 | -- | 34.21 | 0.60 | 0.70 | 16.13 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Investment Equity C | 03/94 | 1,287.69 | -1.74 | 12.02 | -3.84 | -0.08 | 1.35 | 32.37 | 0.70 | 2.08 | 16.11 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Sentinel Sustainable Core Opportunities Fund I | 04/06 | 186.26 | -1.54 | 11.86 | -8.69 | -- | -- | 30.48 | 0.70 | 0.86 | 16.07 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Sentinel Sustainable Core Opportunities Fund | 06/96 | 186.26 | -1.85 | 11.36 | -9.15 | -1.84 | 0.12 | 29.59 | 0.70 | 1.47 | 15.98 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| ES | Calvert Aggressive Allocation Fund A | 06/05 | 58.56 | -0.26 | 10.76 | -7.03 | -0.66 | -- | 26.18 | 0.00 | 0.43 | 15.81 | Custom [external link] | ||||||||||||||||||||||||||||||||
| EM | Calvert Aggressive Allocation Fund I | 02/08 | 58.56 | 0.00 | 10.91 | -- | -- | -- | 26.25 | 0.15 | 1.28 | 15.79 | Custom [external link] | ||||||||||||||||||||||||||||||||
| ES | Calvert Aggressive Allocation Fund C | 06/05 | 58.56 | -1.48 | 9.29 | -8.31 | -1.96 | -- | 24.28 | 1.35 | 2.85 | 15.76 | Custom [external link] | ||||||||||||||||||||||||||||||||
| EL | MMA Praxis Core Stock Fund - Institutional | 05/06 | 165.46 | -3.46 | 13.28 | -9.22 | -- | -- | 29.35 | 0.74 | 1.08 | 15.54 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | MMA Praxis Core Stock Fund A | 05/99 | 165.46 | -4.08 | 12.72 | -9.57 | -3.23 | -1.93 | 29.01 | 0.74 | 1.44 | 15.52 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| ES | Total Return Utilities Fund | 06/95 | 21.02 | 2.57 | 16.06 | -3.64 | 3.11 | 2.14 | 30.64 | 1.00 | 2.00 | 15.42 | Russell 3000 Utilities [external link] | ||||||||||||||||||||||||||||||||
| EL | Walden Social Equity Fund | 06/99 | 73.14 | 4.11 | 16.39 | -2.23 | 1.33 | 2.37 | 24.52 | 0.75 | 1.00 | 15.22 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EM | CNI Charter Funds Socially Responsible Equity - N Class | 08/05 | 61.00 | 4.03 | 16.63 | -7.27 | -- | -- | 22.66 | 0.75 | 1.22 | 15.17 | FTSE KLD 400 Social | ||||||||||||||||||||||||||||||||
| EM | CNI Charter Funds Socially Responsible Equity - Institutional | 01/05 | 61.00 | 4.01 | 16.88 | -7.10 | -0.41 | -- | 23.07 | 0.75 | 0.97 | 15.15 | FTSE KLD 400 Social | ||||||||||||||||||||||||||||||||
| EL | Parnassus Equity Income Fund | 08/92 | 2,985.99 | -3.21 | 13.57 | 1.23 | 4.88 | 5.46 | 28.73 | 0.65 | 0.99 | 14.98 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EM | Parnassus Mid-Cap Fund | 04/05 | 27.98 | 3.19 | 19.04 | -1.13 | 3.04 | -- | 36.27 | 0.85 | 1.20 | 14.42 | Russell Midcap Index [external link] | ||||||||||||||||||||||||||||||||
| EM | Appleseed Fund | 12/06 | 138.75 | -5.20 | 14.48 | 4.96 | -- | -- | 59.66 | 1.00 | 1.24 | 13.55 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| BL | Pax World Balanced Fund - Individual Investor | 08/71 | 1,872.41 | -1.34 | 6.80 | -4.33 | 0.55 | 1.96 | 21.35 | 0.50 | 0.98 | 12.51 | -- | ||||||||||||||||||||||||||||||||
| BL | Pax World Balanced Fund - Institutional Investor | 04/07 | 1,872.41 | -1.12 | 7.06 | -4.09 | -- | -- | 21.70 | 0.50 | 0.73 | 12.50 | -- | ||||||||||||||||||||||||||||||||
| BL | Legg Mason Prt Social Awareness Fund A | 11/92 | 156.17 | -0.04 | 10.36 | -1.52 | 1.23 | 0.69 | 23.19 | 0.65 | 1.29 | 12.24 | Blend: 60% SP 500-- 40% B Aggregate | ||||||||||||||||||||||||||||||||
| BL | Legg Mason Prt Social Awareness Fund C | 05/93 | 156.17 | -0.50 | 9.91 | -2.04 | 0.65 | 0.02 | 22.53 | 0.65 | 1.80 | 12.19 | Blend: 60% SP 500-- 40% B Aggregate | ||||||||||||||||||||||||||||||||
| BL | Legg Mason Prt Social Awareness Fund B | 02/87 | 156.17 | 0.37 | 10.10 | -2.27 | 0.37 | -0.17 | 21.80 | 0.65 | 2.46 | 11.76 | Blend: 60% SP 500-- 40% B Aggregate | ||||||||||||||||||||||||||||||||
