Socially Responsible Mutual Fund Charts: Financial Performance
The Mutual Fund Performance Chart displays all socially responsible mutual funds offered by Social Investment Forum’s institutional member firms. This public tool is meant for individual investors to compare cost, financial performance, screens and voting records of competing funds. All listed funds are open to new investors. Quick facts about SRI performance >
SIF would like to thank Bloomberg LP for providing the financial performance data for this chart. Bloomberg LP, phone: 212-318-2000 or 415-912-2960; 731 Lexington Ave, New York, NY 10022. Bloomberg LP believes the information herein came from reliable sources but does not guarantee its accuracy.
|
|||||||||||||||||||||||||||||||||||||||||||||
|
View funds by type: |
Information current as of July 31, 2010
|
||||||||||||||||||||||||||||||||||||||||||||
| Fund Type | Fund / Benchmark Name | Inception Month | ASSETS (millions) | YTD % | 1 yr Annual Aver % | 3 yr Annual Aver % | 5 yr Annual Aver % | 10 yr Annual Aver % | Previous Year Return % | Management Fee % | Expense Ratio % | Standard Deviation | Benchmark (supplied by the mutual fund) | ||||||||||||||||||||||||||||||||
| BD | MMA Praxis Intermediate Income - Institutional | 05/06 | 276.33 | 11.11 | 9.42 | 8.43 | -- | -- | 10.79 | 0.40 | 0.67 | 3.14 | Barclays Capital U.S. Aggregate | ||||||||||||||||||||||||||||||||
| BD | MMA Praxis Intermediate Income A | 05/99 | 276.33 | 10.63 | 9.02 | 8.11 | 5.89 | 5.86 | 10.49 | 0.40 | 0.92 | 3.13 | Barclays Capital U.S. Aggregate | ||||||||||||||||||||||||||||||||
| BD | Access Capital Community Investment Fund I | 06/98 | 527.79 | 8.92 | 7.89 | 7.13 | 5.48 | 5.85 | 8.99 | 0.63 | 1.07 | 2.64 | Barclays Capital US Securitized Bond [external link] | ||||||||||||||||||||||||||||||||
| BD | Parnassus Fixed-Income Fund | 08/92 | 170.63 | 11.40 | 9.39 | 7.00 | 5.96 | 6.50 | 7.48 | 0.50 | 0.77 | 3.10 | Barclays Capital US Govt/Credit Bond [external link] | ||||||||||||||||||||||||||||||||
| BD | Domini Social Bond | 06/00 | 112.00 | 9.07 | 6.49 | 6.95 | 5.22 | 5.58 | 5.77 | 0.40 | 0.95 | 2.90 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| BD | CNI Charter Funds Full Maturity Fixed Income Fund - Institutional Class | 10/98 | 48.06 | 11.39 | 9.20 | 6.67 | 5.20 | 5.62 | 6.52 | 0.50 | 0.75 | 3.10 | Barclays Capital Intermediate US Govt/Credit [external link] | ||||||||||||||||||||||||||||||||
| BD | CRA Qualified Investment - Institutional | 03/07 | 947.17 | 9.89 | 7.19 | 6.60 | -- | -- | 5.29 | 0.30 | 0.51 | 2.91 | Barclays Capital U.S. Aggregate | ||||||||||||||||||||||||||||||||
| BD | CNI Charter Funds Full Maturity Fixed Income Fund - N Class | 05/04 | 48.06 | 11.12 | 8.94 | 6.41 | 4.94 | -- | 6.26 | 0.50 | 1.00 | 3.05 | Barclays Capital Intermediate US Govt/Credit [external link] | ||||||||||||||||||||||||||||||||
| BD | Pax World High Yield Bond Fund - Institutional Investor | 06/04 | 370.14 | 8.49 | 14.08 | 6.33 | 6.34 | -- | 38.72 | 0.50 | 0.72 | 6.98 | Merrill Lynch High Yield Master I | ||||||||||||||||||||||||||||||||
| BD | CRA Qualified Investment - Retail | 03/07 | 947.17 | 9.52 | 6.73 | 6.21 | -- | -- | 4.84 | 0.30 | 0.84 | 2.90 | Barclays Capital U.S. Aggregate | ||||||||||||||||||||||||||||||||
| BD | CRA Qualified Investment | 08/99 | 947.17 | 9.39 | 6.70 | 6.15 | 4.86 | 5.56 | 4.81 | 0.30 | 0.96 | 2.95 | Barclays Capital U.S. Aggregate | ||||||||||||||||||||||||||||||||
| BD | Pax World High Yield Bond Fund - Individual Investor | 10/99 | 370.14 | 7.99 | 13.77 | 6.10 | 6.17 | 6.21 | 38.60 | 0.50 | 0.97 | 6.93 | Merrill Lynch High Yield Master I | ||||||||||||||||||||||||||||||||
| BD | Calvert Social Investment Bond I | 03/00 | 870.29 | 10.45 | 11.14 | 5.62 | 5.20 | 7.55 | 11.57 | 0.45 | 0.52 | 2.84 | Barclays Capital U.S. Credit | ||||||||||||||||||||||||||||||||
| BD | Pax World High Yield Bond Fund R | 04/07 | 370.14 | 7.97 | 13.69 | 5.42 | -- | -- | 38.20 | 0.50 | 1.22 | 6.97 | Merrill Lynch High Yield Master I | ||||||||||||||||||||||||||||||||
| BD | Calvert Social Investment Bond Y | 03/00 | 870.29 | 10.07 | 10.64 | 5.12 | 4.65 | 6.28 | 11.09 | 0.65 | 0.92 | 2.86 | Barclays Capital U.S. Credit | ||||||||||||||||||||||||||||||||
| BD | Calvert Social Investment Bond A | 08/87 | 870.29 | 9.80 | 10.47 | 4.99 | 4.57 | 6.24 | 10.86 | 0.65 | 1.14 | 2.85 | Barclays Capital U.S. Credit | ||||||||||||||||||||||||||||||||
| EM | CNI Charter Funds Limited Maturity Fixed Income Fund - Institutional Class | 12/88 | 41.32 | 4.05 | 3.87 | 4.97 | 4.40 | 4.17 | 5.54 | 0.50 | 0.75 | 1.56 | -- | ||||||||||||||||||||||||||||||||
| EM | Appleseed Fund | 12/06 | 138.75 | -5.20 | 14.48 | 4.96 | -- | -- | 59.66 | 1.00 | 1.24 | 13.55 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| BD | CNI Charter Funds Limited Maturity Fixed Income Fund - N Class | 10/04 | 41.32 | 3.80 | 3.53 | 4.72 | 4.15 | -- | 5.29 | 0.50 | 1.00 | 1.57 | -- | ||||||||||||||||||||||||||||||||
| BD | Calvert Social Investment Bond C | 06/98 | 870.29 | 8.87 | 9.52 | 4.16 | 3.73 | 5.26 | 9.98 | 0.65 | 1.92 | 2.83 | Barclays Capital U.S. Credit | ||||||||||||||||||||||||||||||||
| BD | Calvert Social Investment Bond B | 04/98 | 870.29 | 8.60 | 9.26 | 3.94 | 3.55 | 5.18 | 9.78 | 0.65 | 2.11 | 2.83 | Barclays Capital U.S. Credit | ||||||||||||||||||||||||||||||||
| ES | Parnassus Workplace Fund | 04/05 | 115.07 | -5.60 | 12.31 | 3.94 | 6.22 | -- | 62.13 | 0.85 | 1.20 | 19.67 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EM | Parnassus Small-Cap Fund | 04/05 | 225.85 | 15.05 | 20.08 | 2.85 | 6.30 | -- | 42.50 | 1.00 | 1.20 | 21.90 | Russell 2000 | ||||||||||||||||||||||||||||||||
| ES | Gabelli SRI Green Fund Inc I | 06/07 | 9.45 | -12.61 | 18.45 | 1.54 | -- | -- | 68.13 | 1.00 | 1.76 | 25.92 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| ES | Calvert Conservative Allocation Fund A | 04/05 | 39.28 | 6.67 | 11.07 | 1.40 | 3.18 | -- | 16.33 | 0.00 | 0.44 | 6.05 | Custom [external link] | ||||||||||||||||||||||||||||||||
| ES | Gabelli SRI Green Fund Inc A | 06/07 | 9.45 | -12.96 | 18.02 | 1.28 | -- | -- | 67.76 | 1.00 | 2.01 | 25.93 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| ES | Gabelli SRI Green Fund Inc AAA | 06/07 | 9.45 | -12.79 | 18.12 | 1.28 | -- | -- | 67.66 | 1.00 | 2.01 | 25.94 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| EL | Parnassus Equity Income Fund | 08/92 | 2,985.99 | -3.21 | 13.57 | 1.23 | 4.88 | 5.46 | 28.73 | 0.65 | 0.99 | 14.98 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| ES | Gabelli SRI Green Fund Inc C | 06/07 | 9.45 | -13.57 | 17.23 | 0.52 | -- | -- | 66.51 | 1.00 | 2.76 | 25.94 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| BD | Barclays Capital U.S. Aggregate (Benchmark) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | N/A | |||||||||||||||||||||||||||||||||
| BL | Blend: 60% SP 500-- 40% B Aggregate (Benchmark) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | N/A | |||||||||||||||||||||||||||||||||
| ES | Calvert Conservative Allocation Fund C | 04/05 | 39.28 | 5.37 | 9.70 | 0.00 | 1.81 | -- | 14.74 | 0.00 | 1.88 | 6.01 | Custom [external link] | ||||||||||||||||||||||||||||||||
| EL | FTSE KLD 400 Social (Benchmark) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | N/A | |||||||||||||||||||||||||||||||||
| IG | MSCI EAFE Equity (Benchmark) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | N/A | |||||||||||||||||||||||||||||||||
| IG | MSCI World (Benchmark) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | N/A | |||||||||||||||||||||||||||||||||
| IG | MSCI World ex USA (Benchmark) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | N/A | |||||||||||||||||||||||||||||||||
| EM | S & P 400 Midcap Total Return (Benchmark) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | N/A | |||||||||||||||||||||||||||||||||
| EL | S & P 500 Composite Total Return (Benchmark) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | N/A | |||||||||||||||||||||||||||||||||
| EM | Parnassus Mid-Cap Fund | 04/05 | 27.98 | 3.19 | 19.04 | -1.13 | 3.04 | -- | 36.27 | 0.85 | 1.20 | 14.42 | Russell Midcap Index [external link] | ||||||||||||||||||||||||||||||||
| EL | Parnassus Fund | 12/84 | 389.74 | -0.25 | 13.04 | -1.14 | 3.59 | -0.31 | 47.94 | 0.67 | 0.99 | 21.89 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| BL | Walden Social Balanced Fund | 06/99 | 41.92 | 2.63 | 10.00 | -1.32 | 1.56 | 2.26 | 14.88 | 0.75 | 1.00 | 9.77 | Blended [external link] | ||||||||||||||||||||||||||||||||
| BL | Legg Mason Prt Social Awareness Fund A | 11/92 | 156.17 | -0.04 | 10.36 | -1.52 | 1.23 | 0.69 | 23.19 | 0.65 | 1.29 | 12.24 | Blend: 60% SP 500-- 40% B Aggregate | ||||||||||||||||||||||||||||||||
| BL | Legg Mason Prt Social Awareness Fund C | 05/93 | 156.17 | -0.50 | 9.91 | -2.04 | 0.65 | 0.02 | 22.53 | 0.65 | 1.80 | 12.19 | Blend: 60% SP 500-- 40% B Aggregate | ||||||||||||||||||||||||||||||||
| EL | Walden Social Equity Fund | 06/99 | 73.14 | 4.11 | 16.39 | -2.23 | 1.33 | 2.37 | 24.52 | 0.75 | 1.00 | 15.22 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| BL | Legg Mason Prt Social Awareness Fund B | 02/87 | 156.17 | 0.37 | 10.10 | -2.27 | 0.37 | -0.17 | 21.80 | 0.65 | 2.46 | 11.76 | Blend: 60% SP 500-- 40% B Aggregate | ||||||||||||||||||||||||||||||||
| BL | Green Century Balanced | 03/92 | 53.38 | 0.23 | 8.07 | -2.41 | 0.27 | -1.28 | 22.44 | 0.65 | 1.38 | 11.24 | Lipper Balanced Fund Index [external link] | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Investment Equity I | 11/99 | 1,287.69 | -0.43 | 13.52 | -2.54 | 1.26 | -- | 34.21 | 0.60 | 0.70 | 16.13 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EM | Ariel Appreciation Fund | 12/89 | 1,327.19 | 0.63 | 28.32 | -2.83 | 1.11 | 6.88 | 62.96 | 0.69 | 1.25 | 25.13 | Russell Mid Cap Value | ||||||||||||||||||||||||||||||||
| EM | Calvert Capital Accumulation A | 10/94 | 104.76 | 12.04 | 26.39 | -2.86 | -0.36 | -1.47 | 30.35 | 0.90 | 1.88 | 17.27 | Russell Mid Cap Growth | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Investment Equity A | 08/87 | 1,287.69 | -0.96 | 12.91 | -3.07 | 0.70 | 2.17 | 33.42 | 0.70 | 1.28 | 16.13 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| BL | Calvert Social Investment Balanced A | 10/82 | 770.21 | 2.49 | 10.90 | -3.17 | 0.28 | 0.53 | 23.94 | 0.70 | 1.28 | 10.71 | Custom [external link] | ||||||||||||||||||||||||||||||||
| EM | Azzad Ethical Mid Cap Fund | 11/00 | 8.74 | 0.82 | 30.34 | -3.39 | 2.38 | -- | 53.75 | 0.80 | 1.90 | 20.49 | S & P 400 Midcap Total Return | ||||||||||||||||||||||||||||||||
| ES | Calvert Moderate Allocation Fund A | 04/05 | 112.42 | 1.99 | 10.48 | -3.58 | 0.86 | -- | 21.92 | 0.00 | 0.80 | 11.63 | Custom [external link] | ||||||||||||||||||||||||||||||||
| EM | Calvert Capital Accumulation C | 10/94 | 104.76 | 11.20 | 25.39 | -3.61 | -1.14 | -2.26 | 29.31 | 0.90 | 2.70 | 17.23 | Russell Mid Cap Growth | ||||||||||||||||||||||||||||||||
| ES | Total Return Utilities Fund | 06/95 | 21.02 | 2.57 | 16.06 | -3.64 | 3.11 | 2.14 | 30.64 | 1.00 | 2.00 | 15.42 | Russell 3000 Utilities [external link] | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Investment Equity C | 03/94 | 1,287.69 | -1.74 | 12.02 | -3.84 | -0.08 | 1.35 | 32.37 | 0.70 | 2.08 | 16.11 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EM | Calvert Capital Accumulation B | 04/98 | 104.76 | 10.83 | 25.06 | -3.85 | -1.31 | -2.37 | 28.90 | 0.90 | 2.99 | 17.25 | Russell Mid Cap Growth | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Investment Equity B | 03/98 | 1,287.69 | -1.86 | 11.88 | -3.93 | -0.17 | 0.76 | 32.21 | 0.70 | 2.22 | 16.13 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| BL | Calvert Social Investment Balanced C | 03/94 | 770.21 | 1.73 | 9.96 | -4.02 | -0.63 | -0.44 | 22.78 | 0.70 | 2.21 | 10.66 | Custom [external link] | ||||||||||||||||||||||||||||||||
| BL | Pax World Balanced Fund - Institutional Investor | 04/07 | 1,872.41 | -1.12 | 7.06 | -4.09 | -- | -- | 21.70 | 0.50 | 0.73 | 12.50 | -- | ||||||||||||||||||||||||||||||||
| BL | Calvert Social Investment Balanced B | 04/98 | 770.21 | 1.51 | 9.80 | -4.15 | -0.71 | -1.39 | 22.64 | 0.70 | 2.35 | 10.68 | Custom [external link] | ||||||||||||||||||||||||||||||||
| EL | Pax World Growth Fund - Institutional Investor | 04/07 | 99.43 | 3.25 | 16.35 | -4.22 | -- | -- | 39.34 | 0.75 | 1.20 | 17.42 | Russell 3000 Growth | ||||||||||||||||||||||||||||||||
| EL | Russell 3000 Growth (Benchmark) | 0.00 | -0.67 | 13.88 | -4.22 | 0.83 | -3.79 | 0.00 | -- | -- | -- | N/A | |||||||||||||||||||||||||||||||||
| EM | Russell 2000 (Benchmark) | 0.00 | 4.79 | 18.43 | -4.32 | 0.47 | 4.03 | 0.00 | 0.00 | -- | -- | N/A | |||||||||||||||||||||||||||||||||
| BL | Pax World Balanced Fund - Individual Investor | 08/71 | 1,872.41 | -1.34 | 6.80 | -4.33 | 0.55 | 1.96 | 21.35 | 0.50 | 0.98 | 12.51 | -- | ||||||||||||||||||||||||||||||||
| ES | Calvert Moderate Allocation Fund C | 04/05 | 112.42 | 1.23 | 9.66 | -4.34 | 0.02 | -- | 20.95 | 0.00 | 1.60 | 11.65 | Custom [external link] | ||||||||||||||||||||||||||||||||
| EL | Pax World Growth Fund R | 04/07 | 99.43 | 2.59 | 15.67 | -4.61 | -- | -- | 38.68 | 0.75 | 1.70 | 17.44 | Russell 3000 Growth | ||||||||||||||||||||||||||||||||
| EL | MMA Praxis Growth Index Fund - Institutional | 05/07 | 23.99 | -3.33 | 11.90 | -4.62 | -- | -- | 34.46 | 0.30 | 0.81 | 16.84 | MSCI U.S. Prime Market Growth Index [external link] | ||||||||||||||||||||||||||||||||
| EM | Pax World Growth Fund - Individual Investor | 06/97 | 99.43 | 2.95 | 15.98 | -4.68 | -0.85 | -1.43 | 38.94 | 0.75 | 1.45 | 17.34 | Russell 3000 Growth | ||||||||||||||||||||||||||||||||
| EL | Russell Mid Cap Growth (Benchmark) | 0.00 | 3.34 | 20.17 | -4.74 | 1.57 | -0.68 | 0.00 | -- | -- | -- | N/A | |||||||||||||||||||||||||||||||||
| EM | Calvert Small Cap Value Fund I | 04/05 | 54.35 | 11.54 | 16.35 | -4.84 | -0.43 | -- | 21.63 | 0.95 | 0.92 | 20.25 | Russell 2000 Value | ||||||||||||||||||||||||||||||||
| EL | MMA Praxis Growth Index Fund A | 05/07 | 23.99 | -3.73 | 11.54 | -4.89 | -- | -- | 34.38 | 0.30 | 0.93 | 16.83 | MSCI U.S. Prime Market Growth Index [external link] | ||||||||||||||||||||||||||||||||
| EL | Russell 2000 Value (Benchmark) | 0.00 | 5.38 | 20.11 | -4.97 | -0.24 | 7.87 | 0.00 | -- | -- | -- | N/A | |||||||||||||||||||||||||||||||||
| EL | TIAA-CREF Social Choice Eq Retail | 03/06 | 795.94 | 0.60 | 16.13 | -4.97 | -- | -- | 32.19 | 0.15 | 0.61 | 17.31 | Russell 3000 | ||||||||||||||||||||||||||||||||
| EL | TIAA-CREF Social Choice Eq Retire | 10/02 | 795.94 | 0.54 | 16.09 | -5.09 | 0.44 | -- | 32.01 | 0.15 | 0.45 | 17.23 | Russell 3000 | ||||||||||||||||||||||||||||||||
| EL | Domini Social Equity A | 05/05 | 1.70 | 4.38 | 57.19 | -5.44 | -- | -- | 0.74 | 4.75 | 4.11 | 16.89 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Russell Mid Cap Value (Benchmark) | 0.00 | 6.50 | 26.14 | -5.45 | 1.22 | 8.08 | 0.00 | -- | -- | -- | N/A | |||||||||||||||||||||||||||||||||
| IG | Portfolio 21 Institutional | 04/07 | 344.15 | -2.89 | 9.25 | -5.48 | -- | -- | 31.51 | 0.95 | 1.20 | 16.71 | MSCI World | ||||||||||||||||||||||||||||||||
| EM | Calvert Small Cap Value Fund A | 10/04 | 54.35 | 10.68 | 15.47 | -5.57 | -1.19 | -- | 20.73 | 0.95 | 1.69 | 20.25 | Russell 2000 Value | ||||||||||||||||||||||||||||||||
| EL | Domini Institutional Social Equity -- Institutional | 05/96 | 701.46 | -0.52 | 15.08 | -5.57 | -0.30 | -1.34 | 36.22 | 0.30 | 0.65 | 16.85 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Domini Social Equity R | 11/03 | 701.46 | -0.34 | 15.05 | -5.57 | -0.35 | -- | 36.14 | 0.30 | 0.85 | 16.81 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Neuberger Berman Socially Resp Inv | 03/94 | 1,204.59 | 7.75 | 17.59 | -5.59 | 1.24 | 3.99 | 30.61 | 0.78 | 0.93 | 16.16 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Neuberger Berman Socially Resp Tr | 03/97 | 1,204.59 | 7.60 | 17.40 | -5.76 | 1.05 | 3.78 | 30.34 | 0.92 | 1.13 | 16.17 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| IG | Portfolio 21 | 09/99 | 344.15 | -3.23 | 8.90 | -5.77 | 4.59 | 2.84 | 31.15 | 0.95 | 1.50 | 16.70 | MSCI World | ||||||||||||||||||||||||||||||||
| EL | Domini Social Equity I | 06/91 | 701.46 | -1.01 | 14.51 | -5.92 | -0.70 | -1.79 | 35.56 | 0.30 | 1.18 | 16.89 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Green Century Equity | 06/91 | 47.41 | -3.40 | 12.39 | -5.93 | -0.88 | -2.15 | 30.37 | 0.25 | 0.95 | 17.03 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Ariel Focus Fund | 06/05 | 54.18 | -4.18 | 14.77 | -6.31 | -- | -- | 33.46 | 0.75 | 1.25 | 19.18 | Russell 1000 Value [external link] | ||||||||||||||||||||||||||||||||
| EM | Russell 3000 (Benchmark) | 0.00 | 0.47 | 14.82 | -6.34 | 0.05 | -0.07 | 0.00 | 0.00 | -- | -- | N/A | |||||||||||||||||||||||||||||||||
| EM | Ariel Fund | 11/86 | 1,927.85 | 6.88 | 32.43 | -6.39 | -1.66 | 6.55 | 63.42 | 0.58 | 1.14 | 27.86 | Russell 2500 Value [external link] | ||||||||||||||||||||||||||||||||
| EM | Calvert Small Cap Value Fund C | 04/05 | 54.35 | 9.62 | 14.39 | -6.45 | -2.12 | -- | 19.78 | 0.95 | 2.69 | 20.25 | Russell 2000 Value | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Index I | 06/00 | 108.19 | -0.83 | 14.55 | -6.46 | -0.87 | -2.50 | 34.84 | 0.33 | 0.21 | 17.90 | Calvert Social | ||||||||||||||||||||||||||||||||
| EL | Russell 1000 (Benchmark) | 0.00 | 0.11 | 14.51 | -6.51 | 0.02 | -0.39 | 0.00 | 0.00 | -- | -- | N/A | |||||||||||||||||||||||||||||||||
| EM | Calvert Mid Cap Value Fund I | 06/05 | 39.90 | 2.45 | 16.31 | -6.73 | -0.61 | -- | 29.25 | 0.75 | 0.86 | 21.11 | Russell Mid Cap Value | ||||||||||||||||||||||||||||||||
| IG | Calvert International Opportunities Fund I | 05/07 | 33.58 | 0.61 | 14.38 | -6.81 | -- | -- | 35.39 | 0.95 | 1.21 | 18.10 | S & P Developed BMI Ex-U.S. Small Cap [external link] | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Index A | 06/00 | 108.19 | -1.35 | 13.90 | -6.97 | -1.42 | -2.98 | 34.11 | 0.45 | 0.75 | 17.85 | Calvert Social | ||||||||||||||||||||||||||||||||
| ES | Calvert Aggressive Allocation Fund A | 06/05 | 58.56 | -0.26 | 10.76 | -7.03 | -0.66 | -- | 26.18 | 0.00 | 0.43 | 15.81 | Custom [external link] | ||||||||||||||||||||||||||||||||
| EM | CNI Charter Funds Socially Responsible Equity - Institutional | 01/05 | 61.00 | 4.01 | 16.88 | -7.10 | -0.41 | -- | 23.07 | 0.75 | 0.97 | 15.15 | FTSE KLD 400 Social | ||||||||||||||||||||||||||||||||
| EM | MMA Praxis Small Cap Fund - Instiutional | 05/07 | 25.39 | 5.74 | 14.79 | -7.20 | -- | -- | 29.97 | 0.85 | 1.36 | 19.22 | Russell 2000 | ||||||||||||||||||||||||||||||||
| IG | Calvert International Opportunities Fund A | 05/07 | 33.58 | 0.00 | 13.84 | -7.24 | -- | -- | 34.87 | 1.15 | 1.67 | 18.11 | S & P Developed BMI Ex-U.S. Small Cap [external link] | ||||||||||||||||||||||||||||||||
| EM | CNI Charter Funds Socially Responsible Equity - N Class | 08/05 | 61.00 | 4.03 | 16.63 | -7.27 | -- | -- | 22.66 | 0.75 | 1.22 | 15.17 | FTSE KLD 400 Social | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Investment Enhanced Equity A | 04/98 | 72.99 | 2.29 | 15.95 | -7.33 | -1.83 | -0.45 | 29.59 | 0.75 | 1.43 | 17.64 | Russell 1000 | ||||||||||||||||||||||||||||||||
| EM | Calvert Mid Cap Value Fund A | 10/04 | 39.90 | 1.71 | 15.55 | -7.36 | -1.31 | -- | 28.30 | 0.90 | 1.59 | 21.08 | Russell Mid Cap Value | ||||||||||||||||||||||||||||||||
| EM | MMA Praxis Small Cap Fund A | 05/07 | 25.39 | 5.30 | 14.58 | -7.43 | -- | -- | 29.73 | 0.85 | 1.49 | 19.05 | Russell 2000 | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Index B | 06/00 | 108.19 | -2.27 | 12.75 | -7.86 | -2.37 | -3.90 | 32.77 | 0.45 | 1.75 | 17.94 | Calvert Social | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Index C | 06/00 | 108.19 | -2.44 | 12.76 | -7.90 | -2.39 | -3.92 | 32.93 | 0.45 | 1.75 | 17.77 | Calvert Social | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Investment Enhanced Equity C | 06/98 | 72.99 | 1.43 | 14.88 | -8.13 | -2.68 | -2.06 | 28.39 | 0.75 | 2.41 | 17.61 | Russell 1000 | ||||||||||||||||||||||||||||||||
| EM | Calvert Mid Cap Value Fund C | 04/05 | 39.90 | 0.71 | 14.41 | -8.28 | -2.27 | -- | 27.08 | 0.90 | 2.59 | 21.12 | Russell Mid Cap Value | ||||||||||||||||||||||||||||||||
| ES | Calvert Aggressive Allocation Fund C | 06/05 | 58.56 | -1.48 | 9.29 | -8.31 | -1.96 | -- | 24.28 | 1.35 | 2.85 | 15.76 | Custom [external link] | ||||||||||||||||||||||||||||||||
| EM | CNI Charter Funds Diversified Equity Fund - Institutional Class | 10/88 | 64.64 | -4.09 | 10.79 | -8.40 | -1.73 | 0.92 | 28.46 | 0.75 | 0.98 | 17.19 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Investment Enhanced Equity B | 04/98 | 72.99 | 1.05 | 14.50 | -8.42 | -2.89 | -2.17 | 27.78 | 0.75 | 2.83 | 17.59 | Russell 1000 | ||||||||||||||||||||||||||||||||
| EM | Calvert New Vision Small Cap A | 01/97 | 80.30 | 2.86 | 12.14 | -8.62 | -5.23 | -0.94 | 17.13 | 1.00 | 1.89 | 19.61 | Russell 2000 | ||||||||||||||||||||||||||||||||
| EM | CNI Charter Funds Diversified Equity Fund - N Class | 12/02 | 64.64 | -4.42 | 10.51 | -8.65 | -2.00 | -- | 28.06 | 0.75 | 1.23 | 17.13 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Sentinel Sustainable Core Opportunities Fund I | 04/06 | 186.26 | -1.54 | 11.86 | -8.69 | -- | -- | 30.48 | 0.70 | 0.86 | 16.07 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Sentinel Sustainable Core Opportunities Fund | 06/96 | 186.26 | -1.85 | 11.36 | -9.15 | -1.84 | 0.12 | 29.59 | 0.70 | 1.47 | 15.98 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Calvert Large Cap Growth I | 08/94 | 649.26 | -6.25 | 10.60 | -9.19 | -2.24 | -1.79 | 33.42 | 0.57 | 0.67 | 17.09 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | MMA Praxis Core Stock Fund - Institutional | 05/06 | 165.46 | -3.46 | 13.28 | -9.22 | -- | -- | 29.35 | 0.74 | 1.08 | 15.54 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EM | Calvert New Vision Small Cap C | 01/97 | 80.30 | 1.84 | 11.11 | -9.53 | -6.11 | -1.82 | 15.93 | 1.00 | 2.93 | 19.64 | Russell 2000 | ||||||||||||||||||||||||||||||||
| EL | MMA Praxis Core Stock Fund A | 05/99 | 165.46 | -4.08 | 12.72 | -9.57 | -3.23 | -1.93 | 29.01 | 0.74 | 1.44 | 15.52 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Calvert Large Cap Growth Y | 10/00 | 649.26 | -6.65 | 10.19 | -9.59 | -2.71 | -- | 33.03 | 0.67 | 1.02 | 17.06 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
